Critical Care
Anti-infective, antifungal, ICU, neurological, anticoagulant, antidote, and critical care injectable portfolio.
👉 Swipe left and right to view complete product information.
| Sr. No. | Generic Name | Strength | Dosage Form | Therapeutic Role |
|---|---|---|---|---|
| 1 | Tigecycline | 50 mg | Injection | Severe MDR infections |
| 2 | Polymyxin B | 500,000 IU | Injection | Last-line MDR Gram-negative infections |
| 3 | Colistimethate Sodium | 1 MIU | Injection | Carbapenem-resistant infections |
| 4 | Teicoplanin | 400 mg | Injection | MRSA infections |
| 5 | Aztreonam | 1 g | Injection | Gram-negative infections (allergy cases) |
Nephro
Dialysis core, CKD mineral and bone disorder, conservative CKD management, and infection overlap portfolio.
👉 Swipe left and right to view complete product information
| Sr. No. | Generic Name | Strength | Dosage Form | Therapeutic Role |
|---|---|---|---|---|
| 1 | Heparin (Unfractionated) | 25,000 IU | Multi-dose vial | Dialysis anticoagulation |
| 2 | Heparin | 5,000 IU | Vial | Bolus anticoagulation |
| 3 | Enoxaparin | 40 mg | Prefilled syringe | Dialysis anticoagulation alternative |
| 4 | Iron Sucrose | 100 mg/5 ml | IV injection | CKD anemia |
| 5 | Ferric Carboxymaltose | 500 mg | IV infusion | Iron deficiency in CKD |
IVF & Fertility
Ovarian stimulation, ovulation suppression, luteal support, cycle preparation, implantation support, and preconception products.
👉 Swipe left and right to view complete product information
| Sr. No. | Generic Name | Strength | Dosage Form / Presentation | Therapeutic Role |
|---|---|---|---|---|
| 1 | Human Menopausal Gonadotropin (HMG) | 75 IU | Lyophilized vial | Controlled ovarian stimulation |
| 2 | Human Menopausal Gonadotropin (HMG) | 150 IU | Lyophilized vial | High-response stimulation |
| 3 | Recombinant FSH | 75 IU | Prefilled pen/syringe | Follicular development |
| 4 | Recombinant FSH | 150 IU | Prefilled pen/syringe | Advanced stimulation cycles |
| 5 | Human Chorionic Gonadotropin (HCG) | 5,000 IU | Lyophilized vial | Ovulation trigger |
Oncology
Oncology therapeutics and supportive care portfolio for hospital and institutional B2B supply.
👉 Swipe left and right to view complete product information
| Sr. No. | Category | Generic Name | Strength | Dosage Form / Presentation | Therapeutic Role |
|---|---|---|---|---|---|
| 1 | Platinum Chemotherapy | Carboplatin | 150 mg | IV injection | Ovarian, lung cancers |
| 2 | Platinum Chemotherapy | Cisplatin | 50 mg | IV injection | Testicular, bladder, lung cancers |
| 3 | Platinum Chemotherapy | Oxaliplatin | 100 mg | IV injection | Colorectal cancer |
| 4 | Taxane Chemotherapy | Paclitaxel | 100 mg | IV injection | Breast, ovarian cancers |
| 5 | Taxane Chemotherapy | Docetaxel | 80 mg | IV injection | Breast, prostate cancers |
CNS (Central Nervous System)
Central nervous system, psychiatry, pain, ADHD, and migraine therapies.
👉 Swipe left and right to view complete product information
| Sr. No. | Generic Name | Strength | Dosage Form | Therapeutic Role |
|---|---|---|---|---|
| 1 | Escitalopram | 5 mg, 10 mg, 20 mg | Film-coated Tablet | Major depressive disorder (MDD), generalized anxiety disorder |
| 2 | Duloxetine | 20 mg, 30 mg, 60 mg | Delayed Release Capsule | Depression, anxiety, diabetic neuropathy, fibromyalgia |
| 3 | Desvenlafaxine | 50 mg, 100 mg | Extended Release Tablet | Major depressive disorder |
| 4 | Bupropion | 150 mg, 300 mg | Sustained / Extended Release Tablet | Depression, smoking cessation |
| 5 | Vortioxetine | 5 mg, 10 mg, 20 mg | Film-coated Tablet | Depression with cognitive symptoms |
Accelerating Pharma. Delivering Excellence.
At Axcelpharm Private Limited, we are committed to advancing healthcare through quality-driven pharmaceutical solutions, industry expertise, and a patient-centric approach. Partner with us as we continue building a healthier future through innovation, integrity, and excellence.